RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS GWC SYSTEM 2024 STANDINGS As at 17 November 2024 |
WORLD
RUGBY RANKINGS WORLD TABLE 2024 STANDINGS Adapted from https://www.world.rugby/tournaments/rankings/mru As at 18 November, 2024 Note: World Rugby update their rankings on Mondays Greenich MT |
||||||||||||||||||||||
2024 | WORLD TABLE | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | WORLD TABLE | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Moved up | |||
1 | FRANCE | 6 | 1 | 5 | 2 | 8 | 8 | 8 | 11 | 1 | SOUTH AFRICA | 92.78 | 94.54 | 88.97 | 90.61 | 94.19 | 84.58 | 83.81 | 81.79 | Moved down | |||
2 | NEW ZEALAND | 2 | 3 | 6 | 6 | 3 | 2 | 4 | 1 | 2 | IRELAND | 90.78 | 90.57 | 90.63 | 86.53 | 84.65 | 84.45 | 91.17 | 86.39 | 84.62 | No Movement | ||
3 | IRELAND | 3 | 2 | 1 | 3 | 6 | 1 | 5 | 2 | 3 | NEW ZEALAND | 90.09 | 89.80 | 88.98 | 88.75 | 88.95 | 92.11 | 92.54 | 93.99 | 94.78 | |||
4 | SOUTH AFRICA | 1 | 4 | 3 | X | 1 | 5 | 7 | 7 | 4 | FRANCE | 88.08 | 87.81 | 90.01 | 85.53 | 85.30 | 80.88 | 77.33 | 78.77 | 80.13 | |||
5 | ARGENTINA | 5 | 10 | 9 | 7 | 13 | 10 | 10 | 10 | 5 | ARGENTINA | 85.40 | 80.68 | 80.72 | 80.58 | 80.31 | 78.31 | 77.05 | 78.22 | 79.91 | |||
6 | AUSTRALIA | 9 | 7 | 8 | 5 | 9 | 6 | 3 | 8 | 6 | SCOTLAND | 82.70 | 83.43 | 81.55 | 83.05 | 80.82 | 79.23 | 81.84 | 82.31 | 80.67 | |||
7 | ENGLAND | 4 | 5 | 2 | 1 | 2 | 3 | 1 | 3 | 7 | ENGLAND | 82.31 | 85.46 | 83.66 | 87.83 | 89.45 | 88.82 | 86.22 | 90.87 | 90.46 | |||
8 | SCOTLAND | 7 | 9 | 4 | 4 | 7 | 9 | 2 | 9 | 8 | AUSTRALIA | 82.17 | 77.48 | 81.80 | 83.92 | 83.08 | 81.90 | 82.40 | 85.49 | 86.35 | |||
9 | FIJI | 11 | 13 | 10 | 9 | 10 | 7 | 12 | 12 | 9 | FIJI | 80.07 | 76.38 | 74.84 | 76.62 | 76.87 | 76.21 | 77.95 | 77.93 | 76.46 | |||
10 | JAPAN | 14 | 14 | 12 | X | 5 | 13 | 9 | 13 | 10 | ITALY | 78.92 | 75.93 | 75.95 | 70.51 | 70.88 | 72.04 | 72.75 | 71.25 | 72.47 | |||
11 | SAMOA | 15 | 12 | 24 | X | 15 | 17 | 16 | 15 | 11 | WALES | 74.01 | 80.64 | 78.09 | 81.56 | 79.36 | 85.02 | 87.24 | 80.98 | 82.55 | |||
12 | ITALY | 13 | 11 | 19 | 13 | 14 | 12 | 11 | 5 | 12 | GEORGIA | 73.85 | 72.68 | 75.19 | 73.72 | 72.18 | 71.26 | 73.42 | 73.41 | 74.14 | |||
13 | WALES | 8 | 8 | 7 | 8 | 4 | 4 | 6 | 6 | 13 | JAPAN | 72.95 | 74.27 | 77.39 | 78.26 | 79.28 | 75.24 | 75.66 | 74.22 | ||||
14 | GEORGIA | 12 | 6 | 11 | 10 | 11 | 14 | 15 | 14 | 14 | SAMOA | 72.68 | 72.23 | 76.03 | 73.59 | 70.72 | 68.78 | 69.03 | 71.25 | ||||
15 | UNITED STATES | 17 | 20 | 21 | X | 20 | 11 | 21 | 26 | 15 | UNITED STATES | 68.90 | 67.94 | 65.92 | 66.54 | 68.10 | 73.66 | 65.85 | 64.64 | ||||
16 | PORTUGAL | 10 | 19 | 13 | 17 | 26 | 30 | 30 | 22 | 16 | PORTUGAL | 68.82 | 72.78 | 65.97 | 65.84 | 62.44 | 61.01 | 57.08 | 57.26 | 56.96 | |||
17 | SPAIN | 19 | 16 | 14 | 11 | 18 | 18 | 19 | 18 | 17 | SPAIN | 67.10 | 62.86 | 67.17 | 66.20 | 67.51 | 68.16 | 62.24 | 63.15 | 60.17 | |||
18 | ROMANIA | 18 | 18 | 17 | 15 | 21 | 20 | 14 | 16 | 18 | URUGUAY | 65.94 | 67.39 | 66.24 | 66.40 | 67.02 | 67.41 | 66.82 | 63.15 | 60.66 | |||
19 | TONGA | 16 | 15 | 25 | X | 19 | 15 | 13 | 4 | 19 | TONGA | 65.46 | 71.57 | 71.22 | 67.72 | 71.44 | 73.02 | 71.87 | 71.94 | ||||
20 | NETHERLANDS | 24 | 28 | 26 | X | X | X | X | X | 20 | ROMANIA | 64.13 | 63.28 | 64.79 | 67.91 | 65.33 | 66.69 | 65.45 | 70.91 | 69.39 | |||
21 | CHILE | 22 | 21 | 15 | X | 27 | 24 | 22 | 25 | 21 | CHILE | 61.72 | 60.49 | 60.89 | 59.88 | 53.83 | 54.36 | 56.48 | 55.08 | ||||
22 | CANADA | 23 | 24 | 22 | X | 25 | 22 | 18 | 27 | 22 | HONG KONG CHINA | 59.49 | 59.80 | 59.66 | 61.23 | 58.11 | 59.66 | 56.50 | |||||
23 | GERMANY | 26 | X | X | X | 28 | 25 | 23 | 17 | 23 | CANADA | 59.18 | 60.90 | 60.46 | 61.80 | 61.12 | 62.95 | 59.47 | 63.95 | ||||
24 | HONG KONG CHINA | 25 | 29 | X | X | 22 | 27 | 25 | 29 | 24 | NETHERLANDS | 58.56 | 55.84 | 53.12 | 56.82 | ||||||||
25 | BRAZIL | 29 | X | 30 | 18 | 24 | 23 | 28 | 23 | 25 | NAMIBIA | 57.87 | 60.56 | 61.60 | 59.72 | 61.01 | 60.34 | 58.93 | 62.78 | ||||
26 | BELGIUM | 27 | 25 | 23 | 16 | 23 | 16 | 29 | X | 26 | ZIMBABWE | 57.16 | 52.43 | 51.82 | 50.69 | 49.28 | 47.59 | 49.99 | |||||
27 | URUGUAY | 20 | 17 | 20 | 12 | 12 | 19 | 17 | 19 | 27 | BRAZIL | 56.53 | 55.37 | 53.31 | 57.71 | 58.89 | 56.81 | 55.91 | 50.67 | ||||
28 | NAMIBIA | 21 | 23 | 18 | X | 17 | 26 | 24 | 20 | 28 | BELGIUM | 56.51 | 54.58 | 55.97 | 54.86 | 57.17 | 55.74 | 58.09 | 56.94 | ||||
29 | POLAND | 28 | X | X | X | X | X | X | X | 29 | GERMANY | 52.95 | 52.32 | 54.26 | 57.83 | 60.04 | 58.99 | ||||||
30 | ZIMBABWE | X | 27 | 29 | X | 30 | 33 | 33 | 31 | 30 | SOUTH KOREA | 50.77 | 53.46 | 52.62 | 53.11 | 53.59 | 53.34 | 55.50 | |||||
31 | UNITED ARAB EMIRATES | X | X | X | X | X | 42 | X | X | 31 | KENYA | 51.55 | 51.79 | 51.77 | 52.55 | 52.79 | 54.24 | 59.28 | |||||
32 | SOUTH KOREA | 30 | 31 | X | X | 31 | 31 | 31 | 24 | 32 | POLAND | 50.24 | 51.54 | ||||||||||
33 | MALAYSIA | 31 | 32 | X | X | 38 | X | X | X | 33 | UGANDA | 46.87 | 47.25 | 48.34 | 50.69 | 47.44 | |||||||
34 | PARAGUAY | X | X | X | X | 34 | 36 | 34 | 32 | 34 | PARAGUAY | 48.35 | 46.90 | 49.59 | 48.54 | 49.46 | |||||||
35 | ALGERIA | X | 26 | X | X | X | X | X | X | 35 | UNITED ARAB EMIRATES | 44.18 | |||||||||||
36 | KENYA | X | 30 | 28 | X | 29 | 28 | 26 | 21 | 36 | MALAYSIA | 43.88 | 45.82 | 46.12 | 46.12 | 46.26 | |||||||
37 | UGANDA | X | 33 | X | X | X | 29 | 27 | 30 | 37 | SENEGAL | 43.17 | 43.22 | 44.82 | 45.85 | 48.79 | |||||||
38 | SENEGAL | X | 34 | X | X | X | 39 | 38 | X | 38 | ALGERIA | 42.69 | 36.25 | ||||||||||
39 | IVORY COAST | X | 35 | X | X | 36 | 41 | X | X | 39 | IVORY COAST | 41.69 | 46.24 | 47.57 | 46.59 | ||||||||
40 | BURKINA FASO | X | 36 | X | X | X | X | X | X | 40 | BURKINA FASO | 31.05 | 31.05 | ||||||||||
X | RUSSIA * | X | 22 | 16 | 14 | 16 | 21 | 20 | 28 | X | RUSSIA * | 58.06 | 58.60 | 62.12 | 63.09 | 65.20 | 64.12 | 63.25 | |||||
X | BERMUDA * | X | 37 | X | X | 40 | X | X | X | X | COLOMBIA * | 51.87 | 51.92 | 49.84 | 48.36 | 47.97 | |||||||
X | GIBRALTAR * | X | 38 | X | X | 37 | 43 | X | X | X | SWITZERLAND * | 52.60 | 53.24 | ||||||||||
X | JAMAICA * | X | 39 | X | X | X | X | X | X | X | MEXICO * | 47.55 | 45.66 | 45.12 | 45.62 | ||||||||
X | COLOMBIA * | X | X | 27 | X | 32 | 35 | 35 | 33 | X | CAYMAN ISLANDS * | 42.99 | |||||||||||
X | MEXICO * | X | X | X | X | 33 | 37 | 36 | 34 | X | TUNISIA * | 48.53 | 47.26 | ||||||||||
X | SWITZERLAND * | X | X | X | X | 35 | 40 | X | X | X | MOROCCO * | 46.33 | |||||||||||
X | CAYMAN ISLANDS * | X | X | X | X | 39 | X | X | X | X | COOK ISLANDS * | 45.11 | |||||||||||
X | TUNISIA * | X | X | X | X | X | 32 | 32 | X | X | GUYANA * | 43.15 | |||||||||||
X | MOROCCO * | X | X | X | X | X | 34 | X | X | X | PAPUA NEW GUINEA * | 39.27 | |||||||||||
X | COOK ISLANDS * | X | X | X | X | X | 44 | X | X | * Yet to qualify in 2024 | |||||||||||||
X | GUYANA * | X | X | X | X | X | 45 | X | X | ||||||||||||||
X | PAPUA NEW GUINEA * | X | X | X | X | X | 38 | 37 | 35 | ||||||||||||||
* Yet to qualify in 2024 |