RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS GWC SYSTEM 2023 STANDINGS As at 2 October 2023 |
WORLD
RUGBY RANKINGS WORLD TABLE 2023 STANDINGS Adapted from https://www.world.rugby/tournaments/rankings/mru As at 2 October 2023 Note: World Rugby update their rankings on Mondays Greenich MT |
||||||||||||||||||||||
2023 | WORLD TABLE | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | WORLD TABLE | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Moved up | |||
1 | IRELAND | 2 | 1 | 3 | 6 | 1 | 5 | 2 | 7 | 1 | IRELAND | 93.79 | 90.63 | 86.53 | 84.65 | 84.45 | 91.17 | 86.39 | 84.62 | 81.17 | Moved down | ||
2 | FRANCE | 1 | 5 | 2 | 8 | 8 | 8 | 11 | 8 | 2 | FRANCE | 90.59 | 90.01 | 85.53 | 85.30 | 80.88 | 77.33 | 78.77 | 80.13 | 79.77 | No Movement | ||
3 | SOUTH AFRICA | 4 | 3 | X | 1 | 5 | 7 | 7 | 3 | 3 | SOUTH AFRICA | 89.70 | 88.97 | 90.61 | 94.19 | 84.58 | 83.81 | 81.79 | 87.66 | ||||
4 | SCOTLAND | 9 | 4 | 4 | 7 | 9 | 2 | 9 | 9 | 4 | NEW ZEALAND | 87.69 | 88.98 | 88.75 | 88.95 | 92.11 | 92.54 | 93.99 | 94.78 | 96.10 | |||
5 | NEW ZEALAND | 3 | 6 | 6 | 3 | 2 | 4 | 1 | 1 | 5 | SCOTLAND | 83.43 | 81.55 | 83.05 | 80.82 | 79.23 | 81.84 | 82.31 | 80.67 | 77.94 | |||
6 | WALES | 8 | 7 | 8 | 4 | 4 | 6 | 6 | 4 | 6 | ENGLAND | 83.24 | 83.66 | 87.83 | 89.45 | 88.82 | 86.22 | 90.87 | 90.46 | 79.77 | |||
7 | FIJI | 13 | 10 | 9 | 10 | 7 | 12 | 12 | 12 | 7 | WALES | 83.17 | 78.09 | 81.56 | 79.36 | 85.02 | 87.24 | 80.98 | 82.55 | 83.49 | |||
8 | ENGLAND | 5 | 2 | 1 | 2 | 3 | 1 | 3 | 5 | 8 | FIJI | 81.16 | 74.84 | 76.62 | 76.87 | 76.21 | 77.95 | 77.93 | 76.46 | 76.96 | |||
9 | GEORGIA | 6 | 11 | 10 | 11 | 14 | 15 | 14 | 14 | 9 | ARGENTINA | 79.31 | 80.72 | 80.58 | 80.31 | 78.31 | 77.05 | 78.22 | 79.91 | 82.59 | |||
10 | AUSTRALIA | 7 | 8 | 5 | 9 | 6 | 3 | 8 | 2 | 10 | AUSTRALIA | 77.48 | 81.80 | 83.92 | 83.08 | 81.90 | 82.40 | 85.49 | 86.35 | 89.33 | |||
11 | PORTUGAL | 19 | 13 | 17 | 26 | 30 | 30 | 22 | 25 | 11 | ITALY | 75.93 | 75.95 | 70.51 | 70.88 | 72.04 | 72.75 | 71.25 | 72.47 | 72.74 | |||
12 | ARGENTINA | 10 | 9 | 7 | 13 | 10 | 10 | 10 | 6 | 12 | JAPAN | 75.51 | 77.39 | 78.26 | 79.28 | 75.24 | 75.66 | 74.22 | 77.05 | ||||
13 | ITALY | 11 | 19 | 13 | 14 | 12 | 11 | 5 | 11 | 13 | GEORGIA | 72.68 | 75.19 | 73.72 | 72.18 | 71.26 | 73.42 | 73.41 | 74.14 | 71.45 | |||
14 | JAPAN | 14 | 12 | X | 5 | 13 | 9 | 13 | 10 | 14 | SAMOA | 72.23 | 76.03 | 73.59 | 70.72 | 68.78 | 69.03 | 71.25 | 70.36 | ||||
15 | SAMOA | 12 | 24 | X | 15 | 17 | 16 | 15 | 13 | 15 | TONGA | 70.29 | 71.22 | 67.72 | 71.44 | 73.02 | 71.87 | 71.94 | 71.60 | ||||
16 | TONGA | 15 | 25 | X | 19 | 15 | 13 | 4 | 15 | 16 | PORTUGAL | 68.78 | 65.97 | 65.84 | 62.44 | 61.01 | 57.08 | 57.26 | 56.96 | 56.34 | |||
17 | UNITED STATES | 20 | 21 | X | 20 | 11 | 21 | 26 | 16 | 17 | URUGUAY | 67.39 | 66.24 | 66.40 | 67.02 | 67.41 | 66.82 | 63.15 | 60.66 | 62.11 | |||
18 | ROMANIA | 18 | 17 | 15 | 21 | 20 | 14 | 16 | 17 | 18 | UNITED STATES | 66.22 | 65.92 | 66.54 | 68.10 | 73.66 | 65.85 | 64.64 | 68.66 | ||||
19 | SPAIN | 16 | 14 | 11 | 18 | 18 | 19 | 18 | 23 | 19 | ROMANIA | 64.56 | 64.79 | 67.91 | 65.33 | 66.69 | 65.45 | 70.91 | 69.39 | 66.59 | |||
20 | URUGUAY | 17 | 20 | 12 | 12 | 19 | 17 | 19 | 21 | 20 | SPAIN | 64.05 | 67.17 | 66.20 | 67.51 | 68.16 | 62.24 | 63.15 | 60.17 | 61.96 | |||
21 | NAMIBIA | 23 | 18 | X | 17 | 26 | 24 | 20 | 19 | 21 | NAMIBIA | 60.56 | 61.60 | 59.72 | 61.01 | 60.34 | 58.93 | 62.78 | 61.75 | ||||
22 | CHILE | 21 | 15 | X | 27 | 24 | 22 | 25 | 34 | 22 | CHILE | 60.49 | 60.89 | 59.88 | 53.83 | 54.36 | 56.48 | 55.08 | 56.92 | ||||
23 | RUSSIA * | 22 | 16 | 14 | 16 | 21 | 20 | 28 | 20 | 23 | CANADA | 60.46 | 60.46 | 61.80 | 61.12 | 62.95 | 59.47 | 63.95 | 62.65 | ||||
24 | CANADA | 24 | 22 | X | 25 | 22 | 18 | 27 | 18 | 24 | HONG KONG CHINA | 59.80 | 59.66 | 61.23 | 58.11 | 59.66 | 56.50 | 57.17 | |||||
25 | NETHERLANDS | 28 | 26 | X | X | X | X | X | X | 25 | RUSSIA * | 58.06 | 58.06 | 58.60 | 62.12 | 63.09 | 65.20 | 64.12 | 63.25 | 63.54 | |||
26 | GERMANY | X | X | X | 28 | 25 | 23 | 17 | 27 | 26 | NETHERLANDS | 55.84 | 53.12 | 56.82 | |||||||||
27 | BELGIUM | 25 | 23 | 16 | 23 | 16 | 29 | X | X | 27 | BELGIUM | 54.58 | 55.97 | 54.86 | 57.17 | 55.74 | 58.09 | 56.94 | |||||
28 | POLAND | X | X | X | X | X | X | X | X | 28 | SOUTH KOREA | 53.46 | 52.62 | 53.11 | 53.59 | 53.34 | 55.50 | 56.70 | |||||
29 | ALGERIA * | 26 | X | X | X | X | X | X | 31 | 29 | ZIMBABWE * | 52.43 | 52.43 | 51.82 | 50.69 | 49.28 | 47.59 | 49.99 | 53.24 | ||||
30 | ZIMBABWE * | 27 | 29 | X | 30 | 33 | 33 | 31 | 26 | 30 | GERMANY | 52.32 | 54.26 | 57.83 | 60.04 | 58.99 | 56.69 | ||||||
31 | HONG KONG CHINA | 29 | X | X | 22 | 27 | 25 | 29 | 24 | 31 | KENYA * | 51.79 | 51.79 | 51.77 | 52.55 | 52.79 | 54.24 | 59.28 | 55.89 | ||||
32 | KENYA * | 30 | 28 | X | 29 | 28 | 26 | 21 | 22 | 32 | POLAND | 51.54 | |||||||||||
33 | SOUTH KOREA | 31 | X | X | 31 | 31 | 31 | 24 | 28 | 33 | UGANDA * | 47.25 | 47.25 | 48.34 | 50.69 | 47.44 | |||||||
34 | MALAYSIA | 32 | X | X | 38 | X | X | X | 30 | 34 | IVORY COAST * | 46.24 | 46.24 | 47.57 | 46.59 | ||||||||
35 | UGANDA * | 33 | X | X | X | 29 | 27 | 30 | X | 35 | MALAYSIA | 45.82 | 46.12 | 46.12 | 46.26 | 43.53 | |||||||
36 | SENEGAL * | 34 | X | X | X | 39 | 38 | X | X | 36 | SENEGAL * | 43.22 | 43.22 | 44.82 | 45.85 | 48.79 | |||||||
37 | IVORY COAST * | 35 | X | X | 36 | 41 | X | X | X | 37 | ALGERIA * | 36.25 | 36.25 | ||||||||||
38 | BURKINA FASO * | 36 | X | X | X | X | X | X | X | 38 | BURKINA FASO * | 31.05 | 31.05 | ||||||||||
39 | BERMUDA * | 37 | X | X | 40 | X | X | X | X | X | BRAZIL * | 53.31 | 57.71 | 58.89 | 56.81 | 55.91 | 50.67 | 48.44 | |||||
40 | GIBRALTAR * | 38 | X | X | 37 | 43 | X | X | X | X | COLOMBIA * | 51.87 | 51.92 | 49.84 | 48.36 | 47.97 | |||||||
41 | JAMAICA * | 39 | X | X | X | X | X | X | X | X | SWITZERLAND * | 52.60 | 53.24 | ||||||||||
X | COLOMBIA * | X | 27 | X | 32 | 35 | 35 | 33 | X | X | MEXICO * | 47.55 | 45.66 | 45.12 | 45.62 | ||||||||
X | BRAZIL * | X | 30 | 18 | 24 | 23 | 28 | 23 | 35 | X | PARAGUAY * | 46.90 | 49.59 | 48.54 | 49.46 | 50.46 | |||||||
X | MEXICO * | X | X | X | 33 | 37 | 36 | 34 | X | X | CAYMAN ISLANDS * | 42.99 | |||||||||||
X | PARAGUAY * | X | X | X | 34 | 36 | 34 | 32 | 33 | X | TUNISIA * | 48.53 | 47.26 | 49.11 | |||||||||
X | SWITZERLAND * | X | X | X | 35 | 40 | X | X | X | X | MOROCCO * | 46.33 | |||||||||||
X | CAYMAN ISLANDS * | X | X | X | 39 | X | X | X | X | X | COOK ISLANDS * | 45.11 | |||||||||||
X | TUNISIA * | X | X | X | X | 32 | 32 | X | 29 | X | GUYANA * | 43.15 | |||||||||||
X | MOROCCO * | X | X | X | X | 34 | X | X | X | X | PAPUA NEW GUINEA * | 39.27 | |||||||||||
X | UNITED ARAB EMIRATES * | X | X | X | X | 42 | X | X | X | X | KAZAKHSTAN * | 48.14 | |||||||||||
X | COOK ISLANDS * | X | X | X | X | 44 | X | X | X | * Yet to qualify in 2023 | |||||||||||||
X | GUYANA * | X | X | X | X | 45 | X | X | X | ||||||||||||||
X | PAPUA NEW GUINEA * | X | X | X | X | 38 | 37 | 35 | X | ||||||||||||||
X | KAZAKHSTAN * | X | X | X | X | X | X | X | 32 | ||||||||||||||
* Yet to qualify in 2023 |