RUGBYINTERNATIONAL.NET EUROPE INTERNATIONAL RUGBY RANKINGS GWC SYSTEM 2023 STANDINGS As at 2 October 2023 |
WORLD RUGBY RANKINGS Adapted from https://www.world.rugby/tournaments/rankings/mru EUROPE TABLE 2023 STANDINGS As at 2 October 2023 Note: World Rugby update their rankings on Mondays Greenich MT |
||||||||||||||||||||||
2023 | EUROPE TABLE | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | EUROPE TABLE | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||
1 | IRELAND | 1 | 4 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | IRELAND | 93.79 | 90.03 | 86.53 | 84.65 | 84.46 | 91.17 | 86.39 | 84.62 | 81.17 | Moved up | ||
2 | FRANCE | 2 | 2 | 2 | 4 | 5 | 4 | 5 | 4 | 2 | FRANCE | 90.59 | 90.01 | 85.53 | 85.30 | 80.88 | 77.33 | 78.77 | 80.13 | 79.77 | Moved down | ||
3 | SCOTLAND | 7 | 1 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | SCOTLAND | 83.43 | 81.55 | 83.05 | 80.82 | 79.24 | 81.84 | 82.31 | 80.67 | 77.94 | No Movement | ||
4 | ENGLAND | 3 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | ENGLAND | 83.24 | 83.66 | 87.83 | 89.49 | 88.83 | 86.22 | 90.87 | 90.46 | 79.77 | |||
5 | WALES | 6 | 3 | 5 | 2 | 3 | 5 | 2 | 1 | 5 | WALES | 83.17 | 78.09 | 81.56 | 79.36 | 85.03 | 87.24 | 80.98 | 82.55 | 83.49 | |||
6 | GEORGIA | 4 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | ITALY | 75.93 | 75.95 | 70.51 | 70.88 | 72.05 | 72.75 | 71.25 | 72.47 | 72.74 | |||
7 | PORTUGAL | 10 | 8 | 11 | 12 | 13 | 13 | 12 | 11 | 7 | GEORGIA | 72.68 | 75.19 | 73.72 | 72.18 | 71.26 | 73.42 | 73.41 | 74.14 | 71.45 | |||
8 | ITALY | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | PORTUGAL | 68.78 | 65.97 | 65.84 | 62.44 | 61.01 | 57.08 | 57.26 | 56.96 | 56.34 | |||
9 | ROMANIA | 9 | 11 | 9 | 9 | 7 | 7 | 8 | 9 | 9 | ROMANIA | 64.56 | 64.79 | 67.91 | 65.33 | 66.64 | 65.45 | 70.91 | 69.39 | 66.59 | |||
10 | SPAIN | 8 | 9 | 10 | 8 | 9 | 9 | 10 | 10 | 10 | SPAIN | 64.05 | 67.17 | 66.20 | 67.51 | 68.15 | 63.09 | 63.15 | 60.17 | 61.96 | |||
11 | RUSSIA * | 11 | 10 | 8 | 10 | 10 | 10 | 9 | 8 | 11 | RUSSIA * | 58.06 | 58.06 | 58.60 | 62.12 | 63.08 | 65.20 | 64.12 | 63.25 | 63.54 | |||
12 | NETHERLANDS | 12 | 12 | X | 13 | 14 | 14 | 14 | 18 | 12 | NETHERLANDS | 55.84 | 53.69 | 56.82 | X | 60.09 | 58.45 | 53.19 | 54.93 | 51.86 | |||
13 | GERMANY | 13 | 15 | X | 14 | 11 | 11 | 11 | 21 | 13 | SWITZERLAND | 55.72 | 53.8 | 51.53 | X | 52.62 | 53.24 | 53.63 | 51.84 | 50.95 | |||
14 | SWITZERLAND | 14 | 18 | X | 16 | 15 | 15 | 15 | 15 | 14 | BELGIUM | 54.58 | 55.97 | 54.86 | 57.17 | 55.72 | 58.09 | 56.94 | 56.87 | 55.69 | |||
15 | BELGIUM | 15 | 13 | 12 | 11 | 12 | 12 | 18 | 13 | 15 | GERMANY | 52.32 | 52.79 | 53.15 | X | 54.63 | 57.83 | 60.04 | 58.99 | 56.69 | |||
16 | POLAND | 16 | 14 | X | 15 | 16 | 17 | 13 | 19 | 16 | POLAND | 51.54 | 53.03 | 53.81 | X | 51.13 | 52.29 | 52.35 | 52.04 | 51.79 | |||
17 | CROATIA | 32 | 31 | X | 29 | 24 | 21 | 21 | 14 | 17 | CZECHIA | 50.78 | 50.26 | 50.87 | X | 50.03 | 49.60 | 53.19 | 52.73 | 50.67 | |||
18 | SWEDEN | 19 | 20 | X | 22 | 19 | 25 | 23 | 22 | 18 | UKRAINE | 50.14 | 49.61 | 50.23 | X | 50.35 | 50.25 | 49.69 | 51.34 | 55.51 | |||
19 | LITHUANIA | 17 | 17 | X | 18 | 17 | 23 | 24 | 24 | 19 | SWEDEN | 48.31 | 48.06 | 45.84 | X | 45.04 | 46.44 | 42.87 | 44.59 | 43.92 | |||
20 | UKRAINE | 18 | 16 | X | 17 | 20 | 19 | 17 | 12 | 20 | CROATIA | 47.51 | 46.67 | 46.92 | X | 46.92 | 45.86 | 44.68 | 44.64 | 46.97 | |||
21 | CZECHIA | 20 | 19 | X | 19 | 18 | 16 | 19 | 17 | 21 | MALTA | 46.75 | 46.75 | 49.27 | X | 49.13 | 49.48 | 47.72 | 47.67 | 46.15 | |||
22 | LATVIA | 21 | X | X | 20 | 26 | 24 | 25 | 26 | 22 | LITHUANIA | 46.65 | 48.09 | 47.16 | X | 47.16 | 51.53 | 48.93 | 47.49 | 48.86 | |||
23 | LUXEMBOURG * | 22 | 21 | X | 21 | 30 | 28 | 28 | 28 | 23 | MOLDOVA | 43.04 | 43.04 | X | X | 42.14 | 43.63 | 50.29 | 51.58 | 53.21 | |||
24 | MOLDOVA | 23 | X | X | 25 | 22 | 18 | 16 | 20 | 24 | BULGARIA | 42.41 | 42.2 | 38.21 | X | 36.54 | 31.10 | 29.94 | 29.94 | 31.57 | |||
25 | FINLAND | 24 | 23 | X | 24 | 38 | 36 | 36 | 36 | 25 | ISRAEL | 41.24 | 40.98 | 41.68 | X | 41.68 | 41.79 | 43.07 | 42.78 | 42.97 | |||
26 | DENMARK | 25 | 22 | X | 23 | 33 | 35 | 33 | 32 | 26 | LUXEMBOURG * | 41.08 | 41.08 | 41.77 | X | 43.41 | 40.34 | 41.20 | 40.63 | 41.67 | |||
27 | SERBIA | 26 | 26 | X | 32 | 37 | 34 | 30 | 30 | 27 | LATVIA | 40.21 | 40.73 | X | X | 40.85 | 43.43 | 46.22 | 45.63 | 41.97 | |||
28 | BOSNIA-HERZEGOVINA | 27 | 24 | X | 37 | 32 | 31 | 34 | 34 | 28 | HUNGARY | 39.13 | 39.11 | 40.68 | X | 40.68 | 40.12 | 38.27 | 36.81 | 37.94 | |||
29 | MONTENEGRO | 40 | 37 | X | 40 | 39 | 38 | 41 | 40 | 29 | DENMARK | 36.82 | 36.1 | 38.17 | X | 37.36 | 34.90 | 33.94 | 33.94 | 34.26 | |||
30 | TURKEY | 28 | 28 | X | 33 | X | 40 | 38 | 37 | 30 | SERBIA | 36.66 | 35.20 | 32.22 | X | 32.35 | 33.07 | 36.9 | 36.27 | 35.11 | |||
31 | CYPRUS | 35 | 32 | X | 27 | 29 | 27 | 27 | 27 | 31 | FINLAND | 36.59 | 35.56 | 32.75 | X | 33.01 | 29.07 | 28.53 | 28.71 | 28.34 | |||
32 | BULGARIA | 29 | 33 | X | 35 | 36 | 39 | 37 | 35 | 32 | SLOVENIA | 35.43 | 35.69 | 37.42 | X | 37.56 | 39.07 | 37.68 | 40.38, | 40.55 | |||
33 | ANDORRA | 30 | 25 | X | 34 | 28 | 26 | 26 | 25 | 33 | AUSTRIA | 31.82 | X | 33.03 | X | 33.03 | 35.30 | 34.89 | 34.87 | 35.00 | |||
34 | HUNGARY | 31 | 27 | X | 26 | 21 | 30 | 32 | 33 | 34 | ANDORRA | 31.68 | 32.85 | 35.20 | X | 36.97 | 37.20 | 39.86 | 40.58 | 42.88 | |||
35 | MALTA | 33 | 29 | X | 28 | 23 | 20 | 22 | 23 | 35 | BOSNIA-HERZEGOVINA | 30.47 | 31.93 | 34.02 | X | 34.60 | 37.35 | 39.34 | 37.3 | 36.18 | |||
36 | ISRAEL | 34 | 30 | X | 30 | 25 | 22 | 20 | 16 | 36 | TURKEY | 30.00 | X | X | X | X | X | X | X | X | |||
37 | AUSTRIA | 36 | 34 | X | 38 | 35 | 32 | 31 | 31 | 37 | NORWAY | 25.95 | 26.52 | 27.72 | X | 28.27 | 30.46 | 30.47 | 31.90 | 34.00 | |||
38 | SLOVENIA | 37 | 35 | X | 31 | 27 | 33 | 29 | 29 | * Yet to qualify in 2023 | |||||||||||||
39 | NORWAY | 38 | 36 | X | 39 | 34 | 37 | 35 | 38 | ||||||||||||||
40 | SLOVAKIA * | 39 | X | X | 42 | 41 | 42 | 40 | 39 | ||||||||||||||
41 | KOSOVO | X | X | X | X | X | X | X | X | ||||||||||||||
X | GIBRALTAR * | X | X | X | 36 | 31 | 29 | X | X | ||||||||||||||
X | ESTONIA * | X | X | X | 41 | 40 | 41 | 39 | 41 | ||||||||||||||
X | BELARUS * | X | X | X | X | X | 43 | 42 | X | ||||||||||||||
* Yet to qualify in 2023 |