2002 GWC Ranking Results

For a full list of results for 2002 go to the link 'Fixtures-Results'.
RUGBYINTERNATIONAL.NET WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM
2002 As at 31.12.2002 01 02 99 98 97    
1 ENGLAND 1 2 8 1 7    
2 IRELAND 6 12 10 11 9    
3 AUSTRALIA 3 1 1 3 4    
4 ARGENTINA 7 8 9 7 3    
5 FRANCE 2 4 2 4 2    
6 SCOTLAND 8 6 5 10 8    
7 SOUTH AFRICA 5 3 3 2 1    
8 NEW ZEALAND 4 5 4 8 6    
9 URUGUAY 54 44 40 55 69    
10 WALES 9 7 7 6 10    
11 CANADA 15 11 17 12 11    
12 SAMOA 10 9 6 42 28    
13 FIJI 12 10 11 9 29    
14 ITALY 11 13 13 5 5    
15 TONGA 13 14 12 43 30    
16 KOREA 29 23 18 13 0    
17 JAPAN 14 16 14 14 14    
18 CHILE 57 50 42 56 49    
19 UNITED STATES 16 15 16 17 12    
20 ROMANIA 18 17 15 25 39    
21 GEORGIA 17 20 44 31 27    
22 TUNISIA 41 36 34 22 36    
23 NAMIBIA 55 45 35 41 63    
24 MOROCCO 19 18 39 27 35    
25 SPAIN 21 19 43 28 18    
26 RUSSIA 20 30 45 32 20    
27 PORTUGAL 27 22 41 29 26    
28 UKRAINE 23 34 25 33 21    
29 GERMANY 39 46 36 30 17    
30 POLAND 37 31 28 34 22    
31 CZECH REPUBLIC 22 33 33 35 19    
32 SWITZERLAND 25 39 29 21 15    
33 CROATIA 24 32 26 48 41    
34 DENMARK 40 35 27 18 42    
35 BELGIUM 26 38 37 23 40    
36 NETHERLANDS 28 21 19 26 32    
37 THAILAND 36 29 22 51 44    
38 SINGAPORE 32 24 23 49 45    
39 KAZAKHSTAN 84 80 80 80 0    
40 HONG KONG 31 28 24 16 13    
41 CHINA-TAIPEI 34 27 20 15 64    
42 SRI LANKA 33 25 21 50 43    
43 CHINA 30 26 73 72 70    
44 ARABIAN GULF 35 58 56 47 38    
45 SWEDEN 38 40 31 45 33    
46 IVORY COAST 42 78 78 78 0    
47 LATVIA 43 37 30 19 60    
48 SLOVENIA 46 43 48 40 25    
49 MOLDOVA 44 54 70 66 58    
50 YUGOSLAVIA 45 49 38 24 16    
51 ANDORRA 47 48 52 64 55    
52 MALTA 59 86 0 0 0    
53 LITHUANIA 53 42 32 20 57    
54 AUSTRIA 48 52 46 36 23    
55 HUNGARY 50 47 50 65 56    
56 LUXEMBOURG 52 41 47 37 34    
57 BOSNIA 51 51 51 38 68    
58 ISRAEL 49 55 53 68 62    
59 UGANDA 76 76 76 76 74    
60 KENYA 62 57 55 46 37    
61 ZIMBABWE 56 56 54 44 31    
62 BULGARIA 58 71 69 63 61    
63 NORWAY 79 72 71 67 59    
64 MONACO 60 53 49 39 24    
65 MADAGASCAR 61 0 0 0 0    
66 MALAYSIA 63 59 57 69 65    
67 COOK ISLANDS 65 61 59 53 47    
68 PAPUA NEW GUINEA 64 60 58 52 46    
69 NIUE 66 0 0 0 0    
70 TAHITI 67 62 60 54 48    
71 PARAGUAY 80 73 72 70 66    
72 BRAZIL 68 81 0 0 0    
73 TRINIDAD-TOBAGO 69 69 67 71 67    
74 BERMUDA 70 63 61 57 50    
75 BARBADOS 71 70 68 62 54    
76 BAHAMAS 72 64 62 59 51    
77 CAYMAN ISLANDS 73 66 64 75 73    
78 JAMAICA 74 65 63 58 0    
79 CAMEROUN 75 0 0 0 0    
80 BOTSWANA 78 68 66 61 53    
81 SWAZILAND 83 77 77 77 0    
82 ZAMBIA 77 67 65 60 52    
83 GUYANA 81 74 74 73 71    
84 ST LUCIA 82 75 75 74 72    
85 INDIA 85 79 79 79 0    
86 PERU 90 85 0 0 0    
87 VENEZUELA 86 82 81 81 0    
88 BR. VIRGIN ISLANDS 87 83 0 0 0    
89 TURKS & CACOS Is 88 0 0 0 0    
90 DOMINICAN REP. 89 84 0 0 0    
91 MEXICO 91 0 0 0 0    
92 SOLOMON ISLANDS 92 0 0 0 0    
93 VANUATU 93 0 0 0 0    
94 FINLAND 94 0 0 0 0    
95 COLOMBIA 95 0 0 0 0    
96 NIGERIA 96 0 0 0 0    
97 TOGO 97 0 0 0 0    
                 

Last Updated on 13/06/2003
By Gary Carbines
Email: gary@rugbyinternational.net