RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2004
As at 6 February 2005
   
WORLD DIVISION 04 03
1 IRELAND 1 6
2 SOUTH AFRICA 2 5
3 ARGENTINA 3 7
4 NEW ZEALAND 4 3
5 FRANCE 5 4
6 AUSTRALIA 6 2
7 WALES 8 9
8 ENGLAND 7 1
9 ROMANIA 9 21
10 ITALY 10 10
11 SCOTLAND 11 8
12 JAPAN 12 19
13 CANADA 13 11
14 FIJI 14 14
15 SAMOA 15 20
16 TONGA 16 12
17 KOREA 17 13
18 UNITED STATES 18 15
19 SPAIN 19 16
20 URUGUAY 20 23
21 CHILE 21 24
22 GEORGIA 22 25
23 TUNISIA 23 17
24 RUSSIA 24 18
25 NAMIBIA 25 22
26 PORTUGAL 26 0
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2004
as at 25 November, 2004
   
AFRICA DIVISION 04 03
1 SOUTH AFRICA 1 1
2 NAMIBIA 2 2
3 MOROCCO 3 4
4 TUNISIA 4 5
5 IVORY COAST 5 6
6 CAMEROUN 6 3
7 KENYA 7 8
8 ZAMBIA 8 7
9 ZIMBABWE 9 11
10 UGANDA 10 10
11 MADAGASCAR 11 9
12 BOTSWANA 12 12
13 SWAZILAND 13 0
14 TANZANIA 14 0
15 RWANDA 15 13
16 BURUNDI 16 14
17 MALI 17 15
18 NIGERIA 18 16
19 TOGO 19 19
20 GHANA 20 17
21 BENIN 21 20
22 SENEGAL 22 18
23 BURKINO FASO 23 0
24 MAURITANIA 24 21
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2004
as at 31 October, 2004
   
ASIA DIVISION 04 03
1 JAPAN 1 1
2 KOREA 2 2
3 HONG KONG 3 4
4 SINGAPORE 4 7
5 KAZAKHSTAN 5 11
6 ARABIAN GULF 6 3
7 CHINA 7 10
8 SRI LANKA 8 5
9 CHINA-TAIPEI 9 6
10 THAILAND 10 12
11 MALAYSIA 11 8
12 INDIA 12 9
13 PAKISTAN 13 13
14 MACAU 14 0
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2004
as at 6 February, 2005
   
EUROPE DIVISION 04 03
1 FRANCE 1 2
2 IRELAND 2 3
3 WALES 4 5
4 ENGLAND 3 1
5 ROMANIA 5 8
6 ITALY 6 6
7 SCOTLAND 7 4
8 PORTUGAL 8 7
9 GEORGIA 9 9
10 RUSSIA 10 11
11 CZECH REPUBLIC 11 10
12 UKRAINE 12 13
13 SPAIN 13 12
14 GERMANY 14 14
15 NETHERLANDS 15 16
16 POLAND 16 15
17 SWEDEN 17 17
18 MALTA 18 28
19 SWITZERLAND 19 18
20 ARMENIA 20 0
21 BELGIUM 21 21
22 CROATIA 22 23
23 MOLDOVA 23 25
24 DENMARK 24 19
25 LUXEMBOURG 25 29
26 AUSTRIA 26 20
27 SLOVENIA 27 22
28 LATVIA 28 24
29 SERBIA-MONTENEGRO 29 27
30 ANDORRA 30 0
31 HUNGARY 31 26
32 LITHUANIA 32 30
33 BULGARIA 33 31
34 BOSNIA 34 32
35 ISRAEL 35 33
36 NORWAY 36 34
37 FINLAND 37 35
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2004
as at 22 June, 2004
   
NORTH AMERICA DIVISION 04 03
1 CANADA 1 2
2 UNITED STATES 2 1
3 CAYMAN ISLANDS 3 3
4 BAHAMAS 4 4
5 BERMUDA 5 5
6 JAMAICA 6 0
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2004
As at 23 October, 2004
   
PACIFIC DIVISION 04 03
1 AUSTRALIA 1 1
2 NEW ZEALAND 2 2
3 FIJI 3 4
4 SAMOA 4 5
5 TONGA 5 3
6 COOK ISLANDS 6 7
7 NUIE 7 6
8 TAHITI 8 8
9 VANUATU 9 0
10 NEW CALEDONIA 10 9
RUGBYINTERNATIONAL.NET
WORLD INTERNATIONAL RUGBY RANKINGS-GWC SYSTEM 2004
as at 20 November, 2004
   
SOUTH AMERICA DIVISION 04 03
1 ARGENTINA 1 1
2 URUGUAY 2 2
3 CHILE 3 3
4 BRAZIL 4 6
5 VENEZUELA 5 4
6 PARAGUAY 6 5
7 PERU 7 7
8 COLOMBIA 8 8